Usage Statistics for branosera.com

Summary Period: August 2009
Generated 01-Sep-2009 04:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 678248
Total Files 470774
Total Pages 104054
Total Visits 13815
Total KBytes 7748501
Total Unique Sites 5379
Total Unique URLs 7121
Total Unique Referrers 1105
Total Unique User Agents 651
. Avg Max
Hits per Hour 911 15668
Hits per Day 21878 157555
Files per Day 15186 92824
Pages per Day 3356 17243
Visits per Day 445 751
KBytes per Day 249952 2210710
Hits by Response Code
Code 200 - OK 470774
Code 206 - Partial Content 585
Code 301 - Moved Permanently 4
Code 302 - Found 12205
Code 304 - Not Modified 160125
Code 400 - Bad Request 18
Code 404 - Not Found 34534
Code 405 - Method Not Allowed 3

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 12340 1.82% 8588 1.82% 1768 1.70% 349 2.53% 270 5.02% 100450 1.30%
2 20551 3.03% 14754 3.13% 2611 2.51% 383 2.77% 296 5.50% 149596 1.93%
3 157555 23.23% 92824 19.72% 17243 16.57% 751 5.44% 580 10.78% 2210710 28.53%
4 52864 7.79% 33784 7.18% 6013 5.78% 514 3.72% 396 7.36% 745741 9.62%
5 44932 6.62% 31470 6.68% 3951 3.80% 460 3.33% 375 6.97% 571689 7.38%
6 31982 4.72% 21835 4.64% 2332 2.24% 442 3.20% 344 6.40% 284088 3.67%
7 35125 5.18% 20351 4.32% 3007 2.89% 388 2.81% 314 5.84% 285223 3.68%
8 15118 2.23% 10934 2.32% 2287 2.20% 306 2.21% 246 4.57% 172159 2.22%
9 14817 2.18% 11487 2.44% 2430 2.34% 347 2.51% 268 4.98% 157656 2.03%
10 22264 3.28% 15462 3.28% 4763 4.58% 510 3.69% 310 5.76% 253271 3.27%
11 16162 2.38% 11817 2.51% 3405 3.27% 466 3.37% 312 5.80% 157793 2.04%
12 16019 2.36% 12710 2.70% 3020 2.90% 415 3.00% 343 6.38% 189663 2.45%
13 10510 1.55% 7720 1.64% 2394 2.30% 422 3.05% 290 5.39% 108576 1.40%
14 7314 1.08% 5797 1.23% 2216 2.13% 376 2.72% 293 5.45% 80574 1.04%
15 11708 1.73% 8322 1.77% 2933 2.82% 451 3.26% 268 4.98% 124591 1.61%
16 9332 1.38% 7138 1.52% 2799 2.69% 515 3.73% 361 6.71% 110527 1.43%
17 18341 2.70% 14516 3.08% 2829 2.72% 502 3.63% 337 6.27% 191109 2.47%
18 9685 1.43% 7517 1.60% 2226 2.14% 526 3.81% 323 6.00% 108568 1.40%
19 8287 1.22% 6938 1.47% 1669 1.60% 553 4.00% 331 6.15% 98583 1.27%
20 10629 1.57% 8127 1.73% 3229 3.10% 585 4.23% 358 6.66% 119781 1.55%
21 11729 1.73% 9672 2.05% 2595 2.49% 498 3.60% 303 5.63% 141128 1.82%
22 17616 2.60% 13826 2.94% 2419 2.32% 526 3.81% 288 5.35% 175013 2.26%
23 9050 1.33% 7603 1.61% 1442 1.39% 397 2.87% 265 4.93% 88776 1.15%
24 17308 2.55% 13192 2.80% 2602 2.50% 327 2.37% 279 5.19% 187308 2.42%
25 9601 1.42% 7374 1.57% 1822 1.75% 353 2.56% 289 5.37% 104640 1.35%
26 13012 1.92% 9090 1.93% 1935 1.86% 324 2.35% 262 4.87% 96123 1.24%
27 12611 1.86% 9397 2.00% 2062 1.98% 370 2.68% 280 5.21% 117802 1.52%
28 12558 1.85% 9674 2.05% 2142 2.06% 421 3.05% 360 6.69% 108060 1.39%
29 10086 1.49% 7428 1.58% 2827 2.72% 412 2.98% 265 4.93% 123128 1.59%
30 23936 3.53% 19381 4.12% 7359 7.07% 576 4.17% 347 6.45% 229649 2.96%
31 15206 2.24% 12046 2.56% 3724 3.58% 472 3.42% 347 6.45% 156526 2.02%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1017 31530 4.65% 708 21969 4.67% 135 4210 4.05% 9944 308268 3.98%
1 450 13980 2.06% 318 9869 2.10% 109 3401 3.27% 4536 140619 1.81%
2 537 16650 2.45% 345 10697 2.27% 154 4783 4.60% 4962 153832 1.99%
3 242 7521 1.11% 159 4947 1.05% 96 3006 2.89% 2800 86790 1.12%
4 121 3777 0.56% 102 3192 0.68% 60 1861 1.79% 1514 46922 0.61%
5 153 4754 0.70% 134 4171 0.89% 59 1842 1.77% 1825 56572 0.73%
6 99 3093 0.46% 81 2514 0.53% 51 1581 1.52% 1386 42952 0.55%
7 234 7273 1.07% 189 5867 1.25% 67 2098 2.02% 2600 80606 1.04%
8 746 23155 3.41% 540 16746 3.56% 108 3355 3.22% 10171 315288 4.07%
9 1396 43304 6.38% 790 24495 5.20% 156 4845 4.66% 15101 468122 6.04%
10 1195 37049 5.46% 894 27736 5.89% 151 4701 4.52% 15764 488696 6.31%
11 1236 38326 5.65% 919 28500 6.05% 157 4886 4.70% 14473 448649 5.79%
12 1217 37729 5.56% 858 26615 5.65% 173 5387 5.18% 13180 408577 5.27%
13 1228 38082 5.61% 837 25962 5.51% 171 5318 5.11% 14461 448282 5.79%
14 958 29711 4.38% 660 20463 4.35% 108 3375 3.24% 10883 337381 4.35%
15 899 27890 4.11% 626 19421 4.13% 135 4195 4.03% 10994 340800 4.40%
16 1391 43151 6.36% 877 27200 5.78% 207 6444 6.19% 15579 482953 6.23%
17 1203 37316 5.50% 857 26576 5.65% 172 5344 5.14% 14474 448682 5.79%
18 1172 36332 5.36% 910 28211 5.99% 186 5768 5.54% 14171 439298 5.67%
19 1139 35320 5.21% 816 25297 5.37% 173 5386 5.18% 14013 434388 5.61%
20 1065 33041 4.87% 758 23511 4.99% 172 5339 5.13% 12183 377682 4.87%
21 1192 36972 5.45% 746 23142 4.92% 151 4702 4.52% 12603 390706 5.04%
22 1461 45304 6.68% 982 30452 6.47% 195 6073 5.84% 15629 484509 6.25%
23 1515 46988 6.93% 1071 33221 7.06% 198 6154 5.91% 16707 517927 6.68%

Top 30 of 7121 Total URLs
# Hits KBytes URL
1 25461 3.75% 299325 3.86% /fotos-2009.php
2 18581 2.74% 378423 4.88% /
3 15147 2.23% 191127 2.47% /coppermine/displayimage.php
4 5946 0.88% 96110 1.24% /error.php
5 5671 0.84% 15272 0.20% /brana.css
6 4954 0.73% 4125 0.05% /coppermine/scripts.js
7 4741 0.70% 9216 0.12% /includes/torreon.css
8 4359 0.64% 3512 0.05% /includes/torreon.js
9 3773 0.56% 119520 1.54% /fotos.php
10 2705 0.40% 35687 0.46% /coppermine/ecard.php
11 2237 0.33% 614 0.01% /robots.txt
12 1214 0.18% 14215 0.18% /fotos-2008.php
13 1143 0.17% 24783 0.32% /plesk-stat/webstat/usage_200908.html
14 1059 0.16% 22988 0.30% /coppermine/thumbnails.php
15 931 0.14% 17175 0.22% /la-mojonera.php
16 796 0.12% 8045 0.10% /fotos-ruta.php
17 792 0.12% 20770 0.27% /phpbb/viewtopic.php
18 728 0.11% 6961 0.09% /torreon-cv-2009.php
19 694 0.10% 17983 0.23% /clasificacion-2009.php
20 484 0.07% 16035 0.21% /descargas/clasificacion_general_09.pdf
21 456 0.07% 3165 0.04% /coppermine/login.php
22 454 0.07% 1553 0.02% /coppermine/themes/classic/style.css
23 433 0.06% 8158 0.11% /branosera.php
24 408 0.06% 1415 0.02% /coppermine/albums/ayto/thumb_Piso_superior_ayuntamiento_bra
25 408 0.06% 6619 0.09% /informacion-meteorologica.php
26 405 0.06% 1683 0.02% /rss.php
27 398 0.06% 5694 0.07% /entorno.php
28 375 0.06% 4403 0.06% /fotos-2005.php
29 355 0.05% 4384 0.06% /fotos-2007.php
30 349 0.05% 407 0.01% /ventana.php

Top 10 of 7121 Total URLs By KBytes
# Hits KBytes URL
1 18581 2.74% 378423 4.88% /
2 25461 3.75% 299325 3.86% /fotos-2009.php
3 15147 2.23% 191127 2.47% /coppermine/displayimage.php
4 3773 0.56% 119520 1.54% /fotos.php
5 5946 0.88% 96110 1.24% /error.php
6 2705 0.40% 35687 0.46% /coppermine/ecard.php
7 1143 0.17% 24783 0.32% /plesk-stat/webstat/usage_200908.html
8 33 0.00% 24673 0.32% /descargas/asociacion_fuero.pdf
9 1059 0.16% 22988 0.30% /coppermine/thumbnails.php
10 792 0.12% 20770 0.27% /phpbb/viewtopic.php

Top 10 of 285 Total Entry Pages
# Hits Visits URL
1 18581 2.74% 5297 38.95% /
2 1214 0.18% 777 5.71% /fotos-2008.php
3 25461 3.75% 587 4.32% /fotos-2009.php
4 15147 2.23% 549 4.04% /coppermine/displayimage.php
5 3773 0.56% 457 3.36% /fotos.php
6 405 0.06% 354 2.60% /rss.php
7 318 0.05% 233 1.71% /cueva-de-los-franceses.php
8 5946 0.88% 215 1.58% /error.php
9 1059 0.16% 202 1.49% /coppermine/thumbnails.php
10 931 0.14% 139 1.02% /la-mojonera.php

Top 10 of 287 Total Exit Pages
# Hits Visits URL
1 18581 2.74% 3923 28.60% /
2 5946 0.88% 1135 8.27% /error.php
3 25461 3.75% 886 6.46% /fotos-2009.php
4 1214 0.18% 778 5.67% /fotos-2008.php
5 15147 2.23% 677 4.94% /coppermine/displayimage.php
6 3773 0.56% 421 3.07% /fotos.php
7 405 0.06% 353 2.57% /rss.php
8 694 0.10% 285 2.08% /clasificacion-2009.php
9 1059 0.16% 219 1.60% /coppermine/thumbnails.php
10 408 0.06% 157 1.14% /informacion-meteorologica.php

Top 30 of 5379 Total Sites
# Hits Files KBytes Visits Hostname
1 8468 1.25% 6846 1.45% 131919 1.70% 60 0.43% crawl-2c.cuil.com
2 6970 1.03% 1061 0.23% 23208 0.30% 6 0.04% 37.red-80-32-19.staticip.rima-tde.net
3 6854 1.01% 1027 0.22% 31026 0.40% 1 0.01% 220.red-88-0-183.dynamicip.rima-tde.net
4 6579 0.97% 5442 1.16% 89938 1.16% 107 0.77% crawl-16c.cuil.com
5 6499 0.96% 6400 1.36% 111560 1.44% 1 0.01% 171.red-80-33-254.staticip.rima-tde.net
6 6433 0.95% 4568 0.97% 35779 0.46% 8 0.06% 13.212-142-142.static.clientes.euskaltel.es
7 5242 0.77% 791 0.17% 28255 0.36% 1 0.01% 213.229.147.94
8 5153 0.76% 380 0.08% 15994 0.21% 1 0.01% 52.red-83-32-166.dynamicip.rima-tde.net
9 4890 0.72% 1215 0.26% 21225 0.27% 1 0.01% 111.red-79-156-187.staticip.rima-tde.net
10 4801 0.71% 1412 0.30% 30460 0.39% 7 0.05% 62.42.117.98.dyn.user.ono.com
11 4653 0.69% 668 0.14% 11564 0.15% 4 0.03% 230.red-79-150-31.dynamicip.rima-tde.net
12 4212 0.62% 3219 0.68% 20036 0.26% 6 0.04% 138.red-80-34-42.staticip.rima-tde.net
13 3975 0.59% 431 0.09% 18011 0.23% 1 0.01% 209.red-88-16-105.dynamicip.rima-tde.net
14 3820 0.56% 3125 0.66% 79078 1.02% 10 0.07% 190.red-80-38-28.staticip.rima-tde.net
15 3685 0.54% 3655 0.78% 39472 0.51% 2 0.01% 94.red-79-157-187.dynamicip.rima-tde.net
16 3664 0.54% 3182 0.68% 40016 0.52% 29 0.21% 200.81.15.166
17 3582 0.53% 2584 0.55% 25643 0.33% 5 0.04% 89.red-88-16-115.dynamicip.rima-tde.net
18 3364 0.50% 2023 0.43% 17381 0.22% 2 0.01% 204.red-79-150-245.dynamicip.rima-tde.net
19 3265 0.48% 2313 0.49% 30577 0.39% 2 0.01% 184.red-80-37-60.staticip.rima-tde.net
20 3180 0.47% 1846 0.39% 10066 0.13% 1 0.01% 77.73.161.144
21 3097 0.46% 2044 0.43% 15646 0.20% 3 0.02% 212.230.219.105
22 3071 0.45% 2275 0.48% 31911 0.41% 3 0.02% 62.42.142.194.dyn.user.ono.com
23 3017 0.44% 534 0.11% 13074 0.17% 4 0.03% 16.red-213-96-244.staticip.rima-tde.net
24 2845 0.42% 2163 0.46% 37135 0.48% 4 0.03% 89.128.85.51
25 2834 0.42% 1834 0.39% 15075 0.19% 4 0.03% 183.red-79-153-244.dynamicip.rima-tde.net
26 2775 0.41% 2200 0.47% 19591 0.25% 1 0.01% 92.56.52.125
27 2763 0.41% 948 0.20% 15525 0.20% 65 0.47% 217.71.18.36
28 2753 0.41% 1703 0.36% 35305 0.46% 14 0.10% 52.red-80-58-205.staticip.rima-tde.net
29 2713 0.40% 2021 0.43% 64245 0.83% 4 0.03% 143.red-81-35-83.dynamicip.rima-tde.net
30 2599 0.38% 2212 0.47% 26605 0.34% 2 0.01% 50.red-80-58-205.staticip.rima-tde.net

Top 10 of 5379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8468 1.25% 6846 1.45% 131919 1.70% 60 0.43% crawl-2c.cuil.com
2 6499 0.96% 6400 1.36% 111560 1.44% 1 0.01% 171.red-80-33-254.staticip.rima-tde.net
3 6579 0.97% 5442 1.16% 89938 1.16% 107 0.77% crawl-16c.cuil.com
4 3820 0.56% 3125 0.66% 79078 1.02% 10 0.07% 190.red-80-38-28.staticip.rima-tde.net
5 2713 0.40% 2021 0.43% 64245 0.83% 4 0.03% 143.red-81-35-83.dynamicip.rima-tde.net
6 2598 0.38% 1699 0.36% 47991 0.62% 1 0.01% 119.red-81-35-215.dynamicip.rima-tde.net
7 3664 0.54% 3182 0.68% 40016 0.52% 29 0.21% 200.81.15.166
8 3685 0.54% 3655 0.78% 39472 0.51% 2 0.01% 94.red-79-157-187.dynamicip.rima-tde.net
9 2845 0.42% 2163 0.46% 37135 0.48% 4 0.03% 89.128.85.51
10 1883 0.28% 1873 0.40% 36897 0.48% 1 0.01% 84.76.218.223

Top 30 of 1105 Total Referrers
# Hits Referrer
1 64096 9.45% - (Direct Request)
2 2235 0.33% http://www.google.es/search
3 1211 0.18% http://torreon.branosera.com./fotos-2009.php
4 612 0.09% http://shapedchops.info/youtuve-sexo-videos-con-animales.html
5 457 0.07% http://gagepad.info/orgasmosvideos-gratis.html
6 438 0.06% http://mendilasterketak.blogspot.es/
7 400 0.06% http://freie-online-spiele.learning-communities.at
8 400 0.06% http://online-kasino-spiel-spielen.learning-communities.at
9 400 0.06% http://online-spiel-automat.learning-communities.at
10 400 0.06% http://online-spiel-kostenlos.learning-communities.at
11 400 0.06% http://online-spiel.learning-communities.at
12 385 0.06% http://www.echteamateurs.net/
13 383 0.06% http://www.bing.com/search
14 349 0.05% http://naszyjnik.ltd.pl
15 348 0.05% http://www.mini.bizukatalog.pl
16 347 0.05% http://www.galeria.bizukatalog.pl
17 312 0.05% http://bangbros-pass.com/
18 253 0.04% http://assparadereview.info/
19 242 0.04% http://bangbros-review.com/
20 239 0.04% http://virtual-reality-sex.ntxp.info/
21 235 0.03% http://www.pleasebangmywife-2.com/wife-nude.html
22 235 0.03% http://www.vintageclassicporn.net/retro-porn-mmf/
23 234 0.03% http://please-bang-my-wife.net/
24 234 0.03% http://www-meninpain.com/meninpain-movie92.html
25 234 0.03% http://www.collegewildpartiesreview.com/clip1-college-party-wild.html
26 233 0.03% http://www.roundandbrownbig.com/brown-lovely-mya-round.html
27 232 0.03% http://www.ispycameltoe-review.net/
28 230 0.03% http://milf-hunter.hotnudegranny-review.com/
29 230 0.03% http://milfseeker.org/mercedes-milf-seeker.html
30 230 0.03% http://reality-king-videos.ntxp.info/

Top 20 of 199 Total Search Strings
# Hits Search String
1 52 14.21% brañosera
2 18 4.92% cueva de los franceses
3 9 2.46% branosera.com
4 8 2.19% brañosera palencia
5 8 2.19% salcedillo
6 7 1.91% orgasmosvideos
7 6 1.64% confi-
8 6 1.64% descubrimiento del carbon
9 5 1.37% cascadas
10 4 1.09% branosera
11 4 1.09% carrera imagen puebla
12 4 1.09% historia del descubrimiento del carbono
13 3 0.82% apellido mier
14 3 0.82% bra\xf1osera
15 3 0.82% braÑosera
16 3 0.82% brañoseras
17 3 0.82% casa rural
18 3 0.82% cascadas de hielo valdecebollas
19 3 0.82% de mier
20 3 0.82% dibujo geo-

Top 15 of 651 Total User Agents
# Hits User Agent
1 83748 12.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 62833 9.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 42814 6.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 35017 5.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
5 33284 4.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 32187 4.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 31765 4.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
8 31392 4.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 29553 4.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
10 23072 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
11 18312 2.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.13)
12 17712 2.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.12)
13 15086 2.22% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 14089 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 10959 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.2) G

Usage by Country for August 2009

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 359674 53.03% 238173 50.59% 3912024 50.49% Network
2 112564 16.60% 83134 17.66% 1389163 17.93% US Commercial
3 101333 14.94% 73482 15.61% 1237361 15.97% Spain
4 90499 13.34% 64603 13.72% 1015528 13.11% Unresolved/Unknown
5 1844 0.27% 1474 0.31% 28484 0.37% Mexico
6 1667 0.25% 1632 0.35% 15500 0.20% Venezuela
7 1182 0.17% 1182 0.25% 14970 0.19% Austria
8 934 0.14% 882 0.19% 10394 0.13% Germany
9 775 0.11% 672 0.14% 20796 0.27% Netherlands
10 743 0.11% 718 0.15% 10386 0.13% Non-Profit Organization
11 670 0.10% 470 0.10% 7226 0.09% Poland
12 652 0.10% 544 0.12% 11504 0.15% Colombia
13 601 0.09% 444 0.09% 4647 0.06% Argentina
14 534 0.08% 344 0.07% 8195 0.11% Italy
15 458 0.07% 257 0.05% 7208 0.09% Brazil
16 394 0.06% 300 0.06% 4081 0.05% France
17 372 0.05% 291 0.06% 2870 0.04% Chile
18 349 0.05% 293 0.06% 2562 0.03% Old style Arpanet (arpa)
19 318 0.05% 277 0.06% 2176 0.03% Andorra
20 240 0.04% 140 0.03% 4930 0.06% Ukraine
21 237 0.03% 136 0.03% 4363 0.06% US Educational
22 227 0.03% 125 0.03% 3867 0.05% Ecuador
23 210 0.03% 184 0.04% 2351 0.03% Portugal
24 200 0.03% 100 0.02% 3527 0.05% Moldova
25 160 0.02% 154 0.03% 2236 0.03% Switzerland
26 158 0.02% 134 0.03% 2711 0.03% Russian Federation
27 141 0.02% 134 0.03% 1285 0.02% Dominican Republic
28 130 0.02% 130 0.03% 724 0.01% Ireland
29 125 0.02% 104 0.02% 798 0.01% Belgium
30 109 0.02% 109 0.02% 688 0.01% Peru


Generated by Webalizer Version 2.01