
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 9611 | 7400 | 3568 | 526 | 2337 | 838668 | 4735 | 32115 | 66604 | 86503 |
| Apr 2008 | 13137 | 9978 | 5066 | 725 | 5484 | 3654708 | 21778 | 152005 | 299362 | 394135 |
| Mar 2008 | 11170 | 8303 | 3293 | 639 | 5292 | 3193991 | 19838 | 102085 | 257415 | 346271 |
| Feb 2008 | 9702 | 7631 | 3384 | 369 | 3108 | 1957488 | 7755 | 71083 | 160267 | 203746 |
| Totals | 9644855 | 54106 | 357288 | 783648 | 1030655 | |||||
| Generated by Webalizer Version 2.01 |