Usage Statistics for branosera.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 04:28 CEST

Usage summary for branosera.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 13398 8803 2004 307 685 425106 921 6012 26410 40195
Aug 2010 18507 14481 2641 401 6315 8697002 12459 81897 448939 573747
Jul 2010 14482 11058 2362 403 6862 5585876 12508 73250 342802 448971
Jun 2010 12653 10254 3555 409 4970 4908203 12289 106655 307644 379603
May 2010 12734 10249 3086 526 5696 4850258 16312 95674 317736 394778
Apr 2010 11458 9265 2829 487 5436 4459367 14615 84887 277965 343755
Mar 2010 12706 10114 3358 481 6267 4687025 14914 104109 313553 393901
Feb 2010 11809 9278 2716 442 5795 3629582 12381 76052 259784 330673
Jan 2010 14640 11164 3097 486 6528 5272809 15082 96024 346086 453849
Dec 2009 9857 7697 2067 392 4128 3090857 12153 64100 238626 305568
Nov 2009 10333 8210 2450 667 8656 3228589 20027 73528 246318 310013
Oct 2009 12286 9064 2320 437 4550 3527737 13558 71934 281013 380896
Totals 52362411 157219 934122 3406876 4355949


Generated by Webalizer Version 2.01